Product Details:
| Strength | 12 mg |
| Usage | Human |
| Brand | Covilife |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 10x10 Tablets |
| Shelf Life | 24 Month |
Product Details:
| Strength | 5mg |
| Dosage Form | Tablet |
| Packaging Size | 10x10 tablets |
| Usage | Adrenal insuff, Allergy, Arthritis |
| Brand Type | Branded |
| Packing Type | Strip |
Product Details:
| Strength | 25mg |
| Formulation Type | Plain |
| Pack Size | 10 tablets |
| Brand | Clopicard |
| Indication | Post MI |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Manufacturer | Cipla |
Product Details:
| Strength | 2.5 mg |
| Brand | Methotrex |
| Tablets per Pack | 10 Tablets |
| Usage | Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
| Manufacturer | Healing Pharma |
Product Details:
| Strength | 250 mg |
| Packaging Size | 10x10 Capsules |
| Composition | Ampicillin |
| Packaging Type | Box |
| Form | Capsule |
| Medicine Type | Antibiotic |
| Prescription Required | Yes |
| Manufacturer | Cadila |